1548 - 01.11.2022 - 0039603 - ACTIV PRODIMPEX | Vizualizare |
1549 - 01.11.2022 - 214143 - ROMRAZ CONSULTING | Vizualizare |
1550 - 01.11.2022 - 202209578 - CENTRUL DE SOFT GPS | Vizualizare |
1551 - 01.11.2022 - 0041 - RT ELECTRIC BLUE | Vizualizare |
1552 - 01.11.2022 - 20221795 - LABORATORUL DE CONSTRUCTII | Vizualizare |
1553 - 01.11.2022 - 2583 - ADPB | Vizualizare |
1554 - 01.11.2022 - 2672392 - EDENRED | Vizualizare |
1555 - 01.11.2022 - 5108 - BERETTA PROTECTION | Vizualizare |
1556 - 01.11.2022 - 5109 - BERETTA PROTECTION | Vizualizare |
1557 - 01.11.2022 - 5134 - BERETTA PROTECTION | Vizualizare |
1558 - 01.11.2022 - 0039 - RT ELECTRIC BLUE | Vizualizare |
1559 - 01.11.2022 - 0040 - RT ELECTRIC BLUE | Vizualizare |
1560 - 01.11.2022 - 0001 - MOTOR CARS DEAL | Vizualizare |
1561 - 01.11.2022 - 3294 - PRO IT SUPORT | Vizualizare |
1562 - 02.11.2022 - 0822 - SIXENSE SOLUTIONS | Vizualizare |
1563 - 02.11.2022 - 4400694307 - LINDE GZ | Vizualizare |
1564 - 02.11.2022 - 227265325 - EDENRED | Vizualizare |
1565 - 02.11.2022 - 0152 - WIND MANAGEMENT | Vizualizare |
1566 - 02.11.2022 - 15178307 - LA FANTANA | Vizualizare |
1567 - 02.11.2022 - 2514 - INTER MAX | Vizualizare |
1568 - 02.11.2022 - 220116 - AUTO COSMIC | Vizualizare |
1569 - 02.11.2022 - 220117 - AUTO COSMIC | Vizualizare |
1570 - 02.11.2022 - 220118 - AUTO COSMIC | Vizualizare |
1571 - 02.11.2022 - 220119 - AUTO COSMIC | Vizualizare |
1572 - 02.11.2022 - 220120 - AUTO COSMIC | Vizualizare |
1573 - 02.11.2022 - 220121 - AUTO COSMIC | Vizualizare |
1574 - 02.11.2022 - 220122 - AUTO COSMIC | Vizualizare |
1575 - 01.11.2022 - 0018 - ACTIV PROD IMPEX | Vizualizare |
1576 - 02.11.2022 - 161100299 - OMV PETROM | Vizualizare |
1577 - 02.11.2022 - 00000093 - ACTIV CONSULT&CONSTRUCT | Vizualizare |
1578 - 02.11.2022 - 0042 - RT ELECTRIC BLUE | Vizualizare |
1579 - 02.11.2022 - 0043 - RT ELECTRIC BLUE SRL | Vizualizare |
1579 - 02.11.2022 - 0043 - RT ELECTRIC BLUE | Vizualizare |
1580 - 02.11.2022 - 190298417 - LEROY MERLIN | Vizualizare |
1581 - 02.11.2022 - 654729 - HILTI | Vizualizare |
1582 - 03.11.2022 - 84 - ROMPETROL | Vizualizare |
1583 - 03.11.2022 - 16364008 - IMPULS LEASING | Vizualizare |
1584 - 03.11.2022 - 16364009 - IMPULS LEASING | Vizualizare |
1585 - 03.11.2022 - 16364013 - IMPULS LEASING | Vizualizare |
1586 - 03.11.2022 - 0153 - GEPA ANTEPRIZA | Vizualizare |
1587 - 03.11.2022 - 208611167608 - MATHAUS | Vizualizare |
1588 - 03.11.2022 - 5434 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1589 - 03.11.2022 - 5529 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1590 - 03.11.2022 - 92200111380 - E-DISTRIBUTIE MUNTENIA | Vizualizare |
1591 - 03.11.2022 - 0003 - ITP OZANA | Vizualizare |
1592 - 03.11.2022 - 0014 - ACTIV PROD IMPEX | Vizualizare |
1593 - 03.11.2022 - 15491 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1594 - 04.11.2022 - 81001135368 - DEDEMAN | https://www.algorithmresidential.ro/wp-content/uploads/2022/12/1594-04.11.2022-81001135368-DEDEMAN.pdf" rel="noopener" target="_blank">Vizualizare |
1595 - 04.11.2022 - 81001136607 - DEDEMAN | Vizualizare |
1596 - 04.11.2022 - 762 - MADAVI WORLD | Vizualizare |
1597 - 04.11.2022 - 374336 - SEA ROMANIA | Vizualizare |
1598 - 04.11.2022 - 0008 - ACTIV PROD IMPEX | Vizualizare |
1599 - 04.11.2022 - 315286 - ECO PUBLIC | Vizualizare |
1600 - 04.11.2022 - 315287 - ECO PUBLIC | Vizualizare |
1601 - 04.11.2022 - 315288 - ECO PUBLIC | Vizualizare |
1602 - 04.11.2022 - 315289 - ECO PUBLIC | Vizualizare |
1603 - 04.11.2022 - 315290 - ECO PUBLIC | Vizualizare |
1604 - 04.11.2022 - 282 - LUKOIL | Vizualizare |
1605 - 04.11.2022 - 362 - LUKOIL | Vizualizare |
1606 - 04.11.2022 - 276 - LUKOIL | Vizualizare |
1607 - 04.11.2022 - 469 - LUKOIL | Vizualizare |
1608 - 07.11.2022 - 463 - THEOINCON BUSINESS | Vizualizare |
1609 - 07.11.2022 - 462 - THEOINCON BUSINESS | Vizualizare |
1610 - 07.11.2022 - 27519 - A&B ACTIV DISTRIBUTION | Vizualizare |
1611 - 07.11.2022 - 374425 - SEA ROMANIA | Vizualizare |
1612 - 07.11.2022 - 0905 - DATA PROTECTION SECURITY | Vizualizare |
1613 - 07.11.2022 - 20861118888 - ARABESQUE | Vizualizare |
1613 - 07.11.2022 - 208611188880 - ARABESQUE | Vizualizare |
1614 - 07.11.2022 - 2096 - ADMINISTRARE ACTIVE | Vizualizare |
1615 - 07.11.2022 - 20861118930 - MATHAUS | Vizualizare |
1616 - 07.11.2022 - 10565 - CONCORDIA CONSTRADE | Vizualizare |
1616 - 07.11.2022 - 16667224 - ENEL | Vizualizare |
1617 - 07.11.2022 - 0000303 - ALGORITHM CONSTRUCTII | Vizualizare |
1618 - 07.11.2022 - 00000263 - ALGORITHM CONSTRUCTII | Vizualizare |
1620 - 07.11.2022 - 2245089583 - CERTSIGN | Vizualizare |
1621 - 07.11.2022 - 644 - ADPB | Vizualizare |
1622 - 07.11.2022 - 30 - MOL ROMANIA | Vizualizare |
1623 - 07.11.2022 - 0044 - RT ELECTRIC BLUE | Vizualizare |
1624 - 07.11.2022 - 0045 - RT ELECTRIC BLUE | Vizualizare |
1625 - 08.11.2022 - 250 BURLACU&PARTENERII | Vizualizare |
1626 - 08.11.2022 - 249 BURLACU & PARTENERII | Vizualizare |
1627 - 08.11.2022 - 2681106 - EDENRED | Vizualizare |
1628 - 09.11.2022 - 033825966 ORANGE | Vizualizare |
1629 - 09.11.2022 - 0046 - RT ELECTRIC BLUE | Vizualizare |
1630 - 09.10.2022 - 6100243 - SC ARABESQUE SRL | Vizualizare |
1631 - 09.11.2022 - 6100244 - ARABESQUE SRL | Vizualizare |
1632 - 09.11.2022 - 211054 - JUST TOP OFFICE SRL | Vizualizare |
1633 - 09.11.2022 - 211080 - JUST TOP OFFICE SRL | Vizualizare |
1634 - 09.11.2022 - 65382 - SUPERMARKET LA COCOS SRL | Vizualizare |
1635 - 09.11.2022 - 220123 - AUTO COSMIC SRL | Vizualizare |
1636 - 09.11.2022 - 220124 - AUTO COSMIC SRL | Vizualizare |
1637 - 09.11.2022 - 220125 - AUTO COSMIC SRL | Vizualizare |
1638 - 09.11.2022 - 220126 - AUTO COSMIC SRL | Vizualizare |
1639 - 09.11.2022 - 220127 - AUTO COSMIC SRL | Vizualizare |
1640 - 09.11.2022 - 6100842 - SC ARABESQUE SRL | Vizualizare |
1640 - 09.11.2022 - 208611217488 - ARABESQUE | Vizualizare |
1641 - 09.11.2022 - 8400138570 - DEDEMAN SRL | Vizualizare |
1642 - 09.11.2022 - 8100679554 - DEDEMAN SRL | Vizualizare |
1643 - 09.11.2022 - 8100679553 - DEDEMAN SRL | Vizualizare |
1644 - 09.11.2022 - 6100796 - SC ARABESQUE SRL | Vizualizare |
1645 - 10.11.2022 - 3208014 - SC TRITON SRL | Vizualizare |
1646 - 28.10.2022 - 3208015 - SC TRITON SRL | Vizualizare |
1647 - 10.11.2022 - 3208016 - SC TRITON SRL | Vizualizare |
1648 - 10.11.2022 - 6094444 - ARABESQUE SRL | Vizualizare |
1649 - 10.11.2022 - 0575 CASTEL BRIDE SRL | Vizualizare |
1650 - 10.11.2022 - 6097001 - ARABESQUE SRL | Vizualizare |
1651 - 11.11.2022 - 0047 - RT ELECTRIC BLUE SRL | Vizualizare |
1651 - 11.11.2022 - 0047 - RT ELECTRICBLUE | Vizualizare |
1652 - 11.11.2022 - 6099196 - MATHAUS | Vizualizare |
1654 - 11.11.2022 - 4400686170 - LINDE GAZ ROMANIA SRL | Vizualizare |
1655 - 11.11.2022 - BU2201006848 - CNAIR | Vizualizare |
1656 - 11.11.2022 - 0006 - ACTIV PRODIMPEX SRL | Vizualizare |
1657 -11.11.2022 - 0039635 - ACTIV PRODIMPEX SRL | Vizualizare |
1658 - 14.11.2022 - 6101900 - SC ARABESQUE SRL | Vizualizare |
1658 - 14.11.2022 - 208611230290 - MATHAUS | Vizualizare |
1659 - 14.11.2022 - 0838 - SIXENSE | Vizualizare |
1660 - 14.11.2022 - 22201526 - ULMA COFRAJE | Vizualizare |
1661 - 14.11.2022 - 76 - GLANZ INSTAL | Vizualizare |
1662 - 14.11.2022 - 208611242780 - ARABESQUE | Vizualizare |
1663 - 14.11.2022 - 220 - SC LUKOIL ROMANIA SRL | Vizualizare |
1664 - 14.11.2022 - 03427 - LUKOIL ROMANIA SRL | Vizualizare |
1665 - 14.11.2022 - 4450 COSTA UTILAJE SRL | Vizualizare |
1666 - 14.11.2022 - 10000237128 - ATCP MUN BUCURESTI | Vizualizare |
1667 - 14.11.2022 - 208611244234 - ARABESQUE | Vizualizare |
1668 - 14.11.2022 - 6102761 - SC ARABESQUE SRL | Vizualizare |
1669 - 14.11.2022 - 75 - GLANZ INSTAL | Vizualizare |
1670 - 15.11.2022 - 16376305 - IMPULS LEASING | https://www.algorithmresidential.ro/wp-content/uploads/2022/12/1670-15.11.2022-16376305-IMPULS-LEASING.pdf |
1671 - 15.11.2022 - 16376306 - IMPULS LEASING | Vizualizare |
1672 - 16.11.2022 - 2219222 - DNS BIROTICA | Vizualizare |
1673 - 16.11.2022 - 3320 - PRO IT SUPORT | Vizualizare |
1676 - 16.11.2022 - 6103293 - SC ARABESQUE SRL | Vizualizare |
1676 - 16.11.2022 - 208611251589 - ARABESQUE | Vizualizare |
1677 - 16.11.2022 - 208611251587 - ARABESQUE | Vizualizare |
1678 - 16.11.2022 - 759 - SIGMA DESIGN | Vizualizare |
1679 - 16.11.2022 - 031576936 - ORANGE | Vizualizare |
1680 - 16.11.2022 - 16246 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1681 - 16.11.2022 - 16194 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1682 - 16.11.2022 - 208611253584 - ARABESQUE | Vizualizare |
1683 - 17.11.2022 - 0039646 - ACTIV PRODIMPEX | Vizualizare |
1684 - 17.11.2022 - 220128 - AUTO COSMIC | Vizualizare |
1685 - 17.11.2022 - 220129 - AUTO COSMIC | Vizualizare |
1686 - 17.11.2022 - 220130 - AUTO COSMIC | Vizualizare |
1687 - 17.11.2022 - 220131 - AUTO COSMIC | Vizualizare |
1688 - 17.11.2022 - 220132 - AUTO COSMIC | Vizualizare |
1689 - 17.11.2022 - 220133 - AUTO COSMIC | Vizualizare |
1690 - 17.11.2022 - SUPREMA LEX SOCIETATE PROFESIONALA NOTARIALA | Vizualizare |
1691 - 17.11.2022 - 0826 - SIXENSE | Vizualizare |
1692 - 17.11.2022 - 0990 - LEMON BOX | Vizualizare |
1693 - 18.11.2022 - 1024 - LEMON BOX | Vizualizare |
1694 - 18.11.2022 - 16329 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1695 - 18.11.2022 - 034887614 - ORANGE | Vizualizare |
1696 - 18.11.2022 - 887 - CENTRAL SERVICE INSTAL | Vizualizare |
1697 - 18.11.2022 - 1236 - REN ART DESIGN | Vizualizare |
1698 - 18.11.2022 - 22129404 - APA NOVA | Vizualizare |
1699 - 18.11.2022 - 16347 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1700 - 18.11.2022 - 1252 - REN ART DESIGN | Vizualizare |
1701 - 18.11.2022 - 228 - Q CAR VARIANTE | Vizualizare |
1702 - 18.11.2022 - 3 - Q CAR VARIANTE | Vizualizare |
1703 - 18.11.2022 - 215 - LUKOIL |
| 1704 - 18.11.2022 - 8101090720 - DEDEMAN | Vizualizare |
1705 - 18.11.2022 - 166400136 - OMV PETROM | Vizualizare |
1706 - 18.11.2022 - 16640013 - OMV PETROM | Vizualizare |
1707 - 18.11.2022 - 313 - LUKOIL | Vizualizare |
1708 - 18.11.2022 - 8100589864 - DEDEMAN | Vizualizare |
1709 - 18.11.2022 - 208611263828 - MATHAUS | Vizualizare |
1710 - 18.11.2022 - 208611261306 - ARABESQUE | Vizualizare |
1711 - 18.11.2022 - 208611258915 - ARABESQUE | Vizualizare |
1712 - 18.11.2022 - 209300435376 - ARABESQUE | Vizualizare |
1713 - 18.11.2022 - 208611259275 - MATHAUS | Vizualizare |
1714 - 18.11.2022 - 208611257936 - MATHAUS | Vizualizare |
1715 - 18.11.2022 - 1439 - ECHIPAMENTE CONSULT | Vizualizare |
1715 - 18.11.2022 - 1439 - ECHIPAMENTE CONSULT | Vizualizare |
1716 - 18.11.2022 - 81001137029 - DEDEMAN | Vizualizare |
1717 - 18.11.2022 - 229 - Q CAR VARIANTE | Vizualizare |
1717 - 18.11.2022 - 208611257936 - MATHAUS | Vizualizare |
1718 - 18.11.2022 - 8101090774 - DEDEMAN | Vizualizare |
1719 - 18.11.2022 - 0275 - SALUBRITATE SI DESZAPEZIRE S3 | Vizualizare |
1720 - 18.11.2022 - 0274 - SALUBRITATE SI DESZAPEZIRE S3 | Vizualizare |
1721 - 21.11.2022 - 227281854 - EDENRED | Vizualizare |
1722 - 21.11.2022 - 17955887 - ENEL | Vizualizare |
1723 - 21.11.2022 - 156 - MOL ROMANIA PETROLEUM | Vizualizare |
1724 - 21.11.2022 - 07924868 - MOL ROMANIA PETROLEUM | Vizualizare |
1725 - 21.11.2022 - 101027 - ILLA CONCEPT OFFICES | Vizualizare |
1726 - 21.11.2022 - 376 - LUKOIL | Vizualizare |
1727 - 22.11.2022 - 7930743459 - ROMPETROL | Vizualizare |
1728 - 22.11.1022 - 220134 - AUTO COSMIC | Vizualizare |
1729 - 22.11.2022 - 220135 - AUTO COSMIC | Vizualizare |
1730 - 22.11.2022 - 220136 - AUTO COSMIC | Vizualizare |
1731 - 22.11.2022 - 220137 - AUTO COSMIC | Vizualizare |
1732 - 22.11.2022 - 220138 - AUTO COSMIC | Vizualizare |
1733 - 22.11.2022 - 220139 - AUTO COSMIC | Vizualizare |
1734 - 22.11.2022 - 109067301000808 - PETROM | Vizualizare |
1735 - 22.11.2022 - 4 - Q CAR VARIANTE | Vizualizare |
1736 - 22.11.2022 - 0000021 - ALGORITHM CONSTRUCTII | Vizualizare |
1737 - 22.11.2022 - 0049 - RT ELECTRIC BLUE | Vizualizare |
1738 - 22.11.2022 - 133478 - FREYROM | Vizualizare |
1739 - 22.11.2022 - 16425 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1740 - 22.11.2022 - 2111 - ADMINISTRARE ACTIVE | Vizualizare |
1741 - 23.11.2022 - 771 - MADAVI WORLD | Vizualizare |
1742 - 23.11.2022 - 153100362 - OMV PETROM | Vizualizare |
1743 - 23.11.2022 - 417 - ROMPETROL | Vizualizare |
1744 - 24.11.2022 - 108 - FIRE PREVENTION INSTALL | Vizualizare |
1745 - 24.11.2022 - 0050 - RT ELECTRIC BLUE | Vizualizare |
1746 - 24.11.2022 - 0051 - RT ELECTRIC BLUE | Vizualizare |
1748 - 24.11.2022 - 0052 - RT ELECTRIC BLUE | Vizualizare |
1749 - 24.11.2022 - 0053 - RT ELECTRIC BLUE | Vizualizare |
1750 - 24.11.2022 - 6301493656 - ROMPETROL | Vizualizare |
1751 - 24.11.2022 - 4 - MOL ROMANIA PETROLEUM | Vizualizare |
1752 - 24.11.2022 - 998 - RAD ROM INSTAL MONTAJ | Vizualizare |
1753 - 24.11.2022 - 2693296 - EDENRED | Vizualizare |
1754 - 24.11.2022 - 227285477 - EDENRED | Vizualizare |
1755 - 24.11.2022 - 0849 - SIXENSE SOLUTIONS | Vizualizare |
1756 - 24.11.2022 - 0087442 - BLUE OFFICE TRADING | Vizualizare |
1758 - 24.11.2022 - 0000022 - ALGORITHM CONSTRUCTII | Vizualizare |
1759 - 25.11.2022 - 0002 - AUTO TYRS COMPLET SRL | Vizualizare |
1760 - 25.11.2022 - 16757 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1761 - 25.11.2022 - 16757 - TSB ELCTRO DISTRIBUTION | Vizualizare |
1761 - 25.11.2022 - TSB16637 | Vizualizare |
1762 - 25.11.2022 - 4452 - SC INTERNET SI TEHNOLOGIE S3 SRL | Vizualizare |
1763 - 25.11.2022 - 208611293060 - ARABESQUE | Vizualizare |
1764 - 25.11.2022 - 6106345 - SC ARABESQUE SRL | Vizualizare |
1767 - 28.11.2022 - 0154 - GEPA ANTEPRIZA | Vizualizare |
1766 - 28.11.2022 - 102886 - CONTIMAR CONSULTING | Vizualizare |
1765 - 25.11.2022 -77 - GLANZ INSTAL | Vizualizare |
1765 - 25.11.2022 - 77 - CLANZ INSTAL CONSTRUCT SRL | Vizualizare |
1764 - 25.11.2022 - 208611293067 - ARABESQUE | Vizualizare |
1768 - 28.11.2022 - 15229962 - LA FANTANA | Vizualizare |
1769 - 28.11.2022 - 208611299338 - ARABESQUE | Vizualizare |
1770 - 28.11.2022 - 208611299679 - ARABESQUE | Vizualizare |
1771 - 28.11.2022 - 208611300649 - ARABESQUE | Vizualizare |
1772 - 28.11.2022 - 208611300885 - ARABESQUE | Vizualizare |
1773 - 28.11.2022 - 208611301915 - ARABESQUE | Vizualizare |
1774 - 28.11.2022 - 208611303399 - MATHAUS | Vizualizare |
1775 - 28.11.2022 - 208611309051 - MATHAUS | Vizualizare |
1776 - 28.11.2022 - 208611309050 - MATHAUS | Vizualizare |
1777 - 28.11.2022 - 013 - BODISLAV&ASSOCIATES | Vizualizare |
1778 - 28.11.2022 - 68516997 - DIGI | Vizualizare |
1779 - 29.11.2022 - 036478020 - ORANGE | Vizualizare |
1780 - 29.11.2022 - 036492071 - ORANGE | Vizualizare |
1781 - 29.11.2022 - 20221961 - LABORATORUL DE CONSTRUCTII | Vizualizare |
1782 - 29.11.2022 - 208611313677 - MATHAUS | Vizualizare |
1783 - 29.11.2022 - 208611313587 - MATHAUS | Vizualizare |
1784 - 29.11.2022 - 16391812 - IMPULS LEASING | Vizualizare |
1785 - 29.11.2022 - 16391813 - IMPULS LEASING | Vizualizare |
1786 - 29.11.2022 - 16391817 - IMPULS LEASING | Vizualizare |
1787 - 29.11.2022 - 208611268210 - ARABESQUE | Vizualizare |
1788 - 29.11.2022 - 03828 - LUKOIL | Vizualizare |
1789 - 29.11.2022 - 11900009 - AUTO NITA CRISERVICE | Vizualizare |
1790 - 29.11.2022 - 03807 - LUKOIL | Vizualizare |
1791 - 29.11.2022 - 07924869 - MOL ROMANIA PETROLEUM | Vizualizare |
1792 - 29.11.2022 - 412 - LUKOIL | Vizualizare |
1793 - 29.11.2022 - 146 - LUKOIL | Vizualizare |
1794 - 29.11.2022 - 16821 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1795 - 29.11.2022 - 16892 - TSB ELECTRO BISTRIBUTION | Vizualizare |
1796 - 29.11.2022 - 16952 - TSB ELECTRO DISTRIBUTION | Vizualizare |
1797 - 29.11.2022 - 238 - LUKOIL | Vizualizare |
1798 - 29.11.2022 - 0001 - PURE RECONDITIONARE SCOPE | Vizualizare |
1799 - 29.11.2022 - 78 - GLANZ INSTAL | Vizualizare |
1800 - 29.11.2022 - 1804 - INFRA BETON | Vizualizare |
1801 - 29.11.2022 - 208611316223 - ARABESQUE | Vizualizare |
1802 - 29.11.2022 - 208611316852 - ARABESQUE | Vizualizare |
| |
| |