| 48 - 11.01.2023 - 220171 - AUTO COSMIC SRL | Vizualizeaza | |
| 54 - 11.01.2023 - 1600 - 00363 - OMV PETROLEUM | Vizualizeaza | |
| 47 - 11.01.2023 - 220171 - AUTO COSMIC SRL | Vizualizeaza | |
| 53 - 11.01.2023 - 1600 - 00363 - OMV PETROM | Vizualizeaza | |
| 52 - 11.01.2023 - 81001138570 - DEDEMAN | Vizualizeaza | |
| 51 - 11.01.2023 - 127519 - INDACO | Vizualizeaza | |
| 50 - 11.01.2023 - 18186 - TSB ELECTRO DISTRIBUTION SRL | Vizualizeaza | |
| 49 - 11.01.2023 - 4641 - SC INTERNET SI TEHNOLOGIE S3 SRL | Vizualizeaza | |
| 58 - 11.01.2023 - 149 - SC LUKOIL ROMANIA | Vizualizeaza | |
| 60 - 12.01.2023 - 202210251 - CENTRUL DE SOFT GPS | Vizualizeaza | |
| 61 - 12.01.2023 - 21 - ADPB | Vizualizeaza | |
| 62 - 12.01.2023 - 88 - MOL ROMANIA PETROLEUM | Vizualizeaza | |
| 63 - 12.01.2023 - 22201914 - ULMA COFRAJE | Vizualizeaza | |
| 64 - 12.01.2023 - 22201888 - ULMA COFRAJE | Vizualizeaza | |
| 55 - 11.01.2023 - 21 - Q CAR VARIANTE SRL | Vizualizeaza | |
| 57 - 11.01.2022 - 42 - MOL ROMANIA PETROLEUM | Vizualizeaza | |
| 69 - 13.01.2023 - 017 - BURLACU&PARTENERII | Vizualizeaza | |
| 68 - 13.01.2023 - 0066 - NED&DODO | Vizualizeaza | |
| 70 - 13.01.2023 - 018 - BURLACU&PARTENERII | Vizualizeaza | |
| 71 - 13.01.2023 - 208611467003 - SC ARABESQUE SRL | Vizualizeaza | |
| 66 - 12.01.2023 - 015 - BURLACU&PARTENERII | Vizualizeaza | |
| 65 - 12.01.2023 - 22201882 - ULMA COFRAJE | Vizualizeaza | |
| 67 - 12.01.2023 - 8101091806 - DEDEMAN | Vizualizeaza | |
| 13 - 09.01.2023 - 3370 - PRO IT SUPORT | Vizualizeaza | |
| 15 - 09.01.2023 - 214617 - ROMRAZ CONSULTING | Vizualizeaza | |
| 14 - 09.01.2023 - 0159 - WIND MANAGEMENT | Vizualizeaza | |
| 16 - 09.01.2023 - 4400722056 - LINDE GAZ | Vizualizeaza | |
| 17 - 09.01.2022 - 0069 - RT ELECTRIC BLUE SRL | Vizualizeaza | |
| 01 - 03.01.2023 - SIXEN0915 - SIXENSE SOLUTIONS SRL | Vizualizeaza | |
| 18 - 09.01.2023 - 0070 - RT ELECTRIC BLUE SRL | Vizualizeaza | |
| 03 - 03.01.2023 - 5166 - BERETTA PROTECTION SRL | Vizualizeaza | |
| 04 - 03.01.2023 - 5190 - BERETTA PROTECTION SRL | Vizualizeaza | |
| 06 - 03.01.2023 - 5165 - BERETTA PROTECTION SRL | Vizualizeaza | |
| 11 - 09.01.2023 - 15293099 - LA FANTANA | Vizualizeaza | |
| 12 - 09.01.2023 - 15306615 - LA FANTANA | Vizualizeaza | |
| 22 - 09.01.2023 - 208611428379 - ARABESQUE | Vizualizeaza | |
| 23 - 09.01.2023 - 000808125 - ORANGE | Vizualizeaza | |
| 24 - 09.01.2023 - 0020 - ACTIV PROD IMPEX | Vizualizeaza | |
| 25 - 09.01.2023 - 167700426 - OMV PETROM | Vizualizeaza | |
| 26 - 09.01.2023 - 185000585 - OMV PETROM | Vizualizeaza | |
| 27 - 09.01.2023 - 86 - LUKOIL | Vizualizeaza | |
| 28 - 09.01.2023 - 233 - LUKOIL | Vizualizeaza | |
| 29 - 09.01.2023 - 220170 - AUTO COSMIC | Vizualizeaza | |
| 31 - 09.01.2023 - 0945 - SIXENSE SOLUTIONS | Vizualizeaza | |
| 32 - 09.01.2023 - 008 - BURLACU&PARTENERII | Vizualizeaza | |
| 19 - 09.01.2023 - 0071 - RT ELECTRIC BLUE SRL | Vizualizeaza | |
| 20 - 09.01.2023 - 0072 - RT ELECTRIC BLUE SRL | Vizualizeaza | |
| 21 - 09.01.2023 - 208611431030 - ARABESQUE | Vizualizeaza | |
| 37 - 10.01.2023 - 42730 - BEJ | Vizualizeaza | |
| 39 - 10.01.2023 - 0644 - CASTEL BRIDE SRL | Vizualizeaza | |
| 38 - 10.01.2023 - 0643 - CASTEL BRIDE SRL | Vizualizeaza | |
| 40 - 10.01.2023 - 202209578 - CENTRUL DE SOFT GPS | Vizualizeaza | |
| 41 - 10.01.2023 - 208611457757 - SC ARABESQUE SRL | Vizualizeaza | |
| 43 - 10.01.2023 - 0054 - RT ELECTRIC BLUE SRL | Vizualizeaza | |
| 43 - 10.01.2023 - 0054 - RT ELECTRIC BLUE | Vizualizeaza | |
| 45 - 11.01.2023 - 220171 - AUTO COSMIC SRL | Vizualizeaza | |
| 44 - 11.01.2023 - 220171 - AUTO COSMIC SRL | Vizualizeaza | |
| 46 - 11.01.2023 - 220171 - AUTO COSMIC SRL | Vizualizeaza | |
| 33 - 10.01.2023 - 25 - SC ADPB S.A | Vizualizeaza | |
| 35 - 10.01.2023 - CC237007227 - EDENRED ROMANIA SRL | Vizualizeaza | |
| 34 - 10.01.2023 - 08063 - TIK MEDIA SOLUTIONS SRL | Vizualizeaza | |
| 36 - 10.01.2023 - 00113 - MEGA IMAGE | Vizualizeaza | |
| 240 - 31.01.2023 - 237023343 - EDENRED | Vizualizeaza | |
| 241 - 31.01.2023 - LKR23BU51B00142 - LUKOIL | Vizualizeaza | |
| 242 - 31.01.2023. - 8100497105 - DEDEMAN | Vizualizeaza | |
| 243 - 31.01.2023 - 8100980406 - DEDEMAN | Vizualizeaza | |
| 244 - 31.01.2023 - LKR23BU17B00047 - LUKOIL OIL COMPANY | Vizualizeaza | |
| 245 - 31.01.2023 - 2208 - ADMINISTRARE ACTIVE | Vizualizeaza | |
| 246 - 31.01.2023 - 2207 - ADMINISTRARE ACTIVE | Vizualizeaza | |
| 234 - 30.01.2023 - 00001700 - POSTA ROMANA | Vizualizeaza | |
| 235 - 30.01.2023 - 0651 - CASTEL BRIDE SRL | Vizualizeaza | |
| 237 - 30.01.2023 - 00110 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 236 - 30.01.2023 - 0089027 - BLUE OFFICE TRADING SRL | Vizualizeaza | |
| 238 - 30.01.2023 - 0089203 - BLUE OFFICE TRADING SRL | Vizualizeaza | |
| 239 - 31.01.2023 - 2763178 - EDENRED ROMANIA | Vizualizeaza | |
| 253 - 31.01.2023 - 220190 - AUTO COSMIC SRL | Vizualizeaza | |
| 254 - 31.01.2023 - 220191 - AUTO COSMIC SRL | Vizualizeaza | |
| 255 - 31.01.2023 - 220192 - AUTO COSMIC SRL | Vizualizeaza | |
| 257 - 31.01.2023 - 220194 - AUTO COSMIC SRL | Vizualizeaza | |
| 256 - 31.01.2023 - 220193 - AUTO COSMIC SRL | Vizualizeaza | |
| 258 - 31.01.2023 - 228 - LUKOIL ROMANIA SRL | Vizualizeaza | |
| 260 - 31.01.2023 - 20230092 - LABORATORUL DE CONSTRUCTII | Vizualizeaza | |
| 259 - 31.01.2023 - 49 - LUKOIL ROMANIA | Vizualizeaza | |
| 261 - 31.01.2023 - 3389 - SC PRO IT SUPORT SRL | Vizualizeaza | |
| 263 - 31.01.2023 - ACS 1172 - LEMON BOX | Vizualizeaza | |
| 247 - 31.01.2023 - 191 - LUKOIL OIL COMPANY | Vizualizeaza | |
| 248 - 31.01.2023 - 267 - LUKOIL | Vizualizeaza | |
| 250 - 31.01.2023 - JAQ003191768 - ORANGE | Vizualizeaza | |
| 252 - 31.01.2023 - 220189 - AUTO COSMIC SRL | Vizualizeaza | |
| 251 - 31.01.2023 - 35 - FLORIN TOP COMERCIAL SRL | Vizualizeaza | |
| 92 - 17.01.2023 - 208611480255 - ARABESQUE | Vizualizeaza | |
| 93 - 17.01.2023 - 509069002006825 - OMV PETROM | Vizualizeaza | |
| 103 - 18.01.2023 - 220178 - AUTO COSMIC SRL | Vizualizeaza | |
| 111 - 18.01.2023 - 0057 - RT ELECTRIC BLUE SRL | Vizualizeaza | |
| 125 - 19.01.2023 - 8100497019 - DEDEMAN | Vizualizeaza | |
| 128 - 19.01.2023 - 0203 - NED & DODO CONSTRUCTII SRL | Vizualizeaza | |
| 7 - 03.01.2022 - 2740160 - EDENRED | Vizualizeaza | |
| 8 - 03.01.2022 - 237001090 - EDENRED | Vizualizeaza | |
| 9 - 05.01.2023 - 2743048 - EDENRED | Vizualizeaza | |
| 10 - 06.01.2023 - 2744818 - EDENRED | Vizualizeaza | |
| 30 - 09.01.2023 - 0950 - DATA PROTECTION SECURITY | Vizualizeaza | |
| 71 - 13.01.2023 - 208611467003 - MATHAUS | Vizualizeaza | |
| 72 - 13.01.2023 - 208611464962 - ARABESQUE | Vizualizeaza | |
| 76 - 17.01.2023 - 0843 - BLACKBULL COM RO BUSINESS | Vizualizeaza | |
| 78 - 17.01.2023 - 3036000005001419 - METRO | Vizualizeaza | |
| 91 - 17.01.2023 - 18578 - TSB ELECTRO DISTRIBUTION (2) | Vizualizeaza | |
| 136 - 19.01.2023 - 20230078 - BLACKBULL COM RO BUSINESS SRL | Vizualizeaza | |
| 138 - 19.01.2023 - 065100159 - OMV PETROM | Vizualizeaza | |
| 143 - 19.01.2023 - 208611493772 - ARABESQUE | Vizualizeaza | |
| 142 - 19.01.2023 - 208611493390 - ARABESQUE SRL | Vizualizeaza | |
| 145 - 20.01.2023 - 208611495280 - ARABESQUE | Vizualizeaza | |
| 148 - 20.01.2023 - 8101091997 - DEDEMAN | Vizualizeaza | |
| 159 - 20.01.2023 - 0000370 - ALG C-TII | Vizualizeaza | |
| 160 - 20.01.2023 - 0000368 - ALG C-TII | Vizualizeaza | |
| 161 - 20.01.2023 - 0000367 - ALG C-TII | Vizualizeaza | |
| 163 - 20.01.2023 - 0000363 - ALG C-TII | Vizualizeaza | |
| 162 - 20.01.2023 - 0000366 - ALG C-TII | Vizualizeaza | |
| 164 - 20.01.2023 - 0000365 - ALG C-TII | Vizualizeaza | |
| 129 - 19.01.2023 - 00101 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 128 - 19.01.2023 - 0203 - NED&DODO CONSTRUCTII | Vizualizeaza | |
| 129 - 19.01.2023 - 00101 - FAST DEPO CONSTRUCT | Vizualizeaza | |
| 134 - 19.01.2023 - 00106 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 130 - 19.01.2023 - 00102 - FAST DEPO CONSTRUCT | Vizualizeaza | |
| 135 - 19.01.2023 - 00107 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 136 - 19.01.2023 - 0078 - BLACKBULL COM BUSINESS | Vizualizeaza | |
| 173 - 23.01.2023 - 237016524 - EDENRED | Vizualizeaza | |
| 174 - 23.01.2023 - 17948 - ICECON | Vizualizeaza | |
| 176 - 23.01.2023 - 101178 - ILLA CONCEPT OFFICES SRL | Vizualizeaza | |
| 175 - 23.01.2023 - 281 - ROMPETROL | Vizualizeaza | |
| 177 - 25.01.2023 - 208611508573 - MATHAUS | Vizualizeaza | |
| 179 - 25.01.2023 - 791 - MADAVI WORLD SRL | Vizualizeaza | |
| 178 - 25.01.2023 - 208611508572 - MATHAUS | Vizualizeaza | |
| 181 - 25.01.2023 - 081757306 - ALTEX ROMANIA | Vizualizeaza | |
| 182 - 25.01.2023 - 220182 - AUTO COSMIC SRL | Vizualizeaza | |
| 184 - 25.01.2023 - 220184 - AUTO COSMIC SRL | Vizualizeaza | |
| 183 - 25.01.2023 - 220183 - AUTO COSMIC SRL | Vizualizeaza | |
| 185 - 25.01.2023 - 220185 - AUTO COSMIC SRL | Vizualizeaza | |
| 186 - 25.01.2023 - 220186 - AUTO COSMIC SRL | Vizualizeaza | |
| 166 - 20.01.2023 - 8100980402 - DEDEMAN | Vizualizeaza | |
| 167 - 20.01.2023 - 3216403 - TRITON | Vizualizeaza | |
| 168 - 20.01.2023 - 3076 - SAMEX | Vizualizeaza | |
| 169 - 20.01.2023 - 8101092037 - DEDEMAN | Vizualizeaza | |
| 170 - 23.01.2023 - 101134 - ILLA CONCEPT OFFICES | Vizualizeaza | |
| 171 - 23.01.2023 - 117398 - BLUE OFFICE TRADING | Vizualizeaza | |
| 172 - 23.01.2023 - 6301513027 - ROMPETROL | Vizualizeaza | |
| 194 - 25.01.2023 - 00790 - SC ALL INCLUSIVE TESTE LABORATOR SRL | Vizualizeaza | |
| 193 - 25.01.2023 - 208611515260 - SC ARABESQUE SRL | Vizualizeaza | |
| 193 - 25.01.2023 - 208611515260 - ARABESQUE | Vizualizeaza | |
| 192 - 25.01.2023 - 8101092113 - DEDEMAN | Vizualizeaza | |
| 191 - 25.01.2023 - 8101092111 - DEDEMAN | Vizualizeaza | |
| 191 - 25.01.2023 - 8101092111 - DEDEMAN (2) | Vizualizeaza | |
| 190 - 25.01.2023 - 8101092118 DEDEMAN | Vizualizeaza | |
| 188 - 25.01.2023 - 220188 - AUTO COSMIC SRL | Vizualizeaza | |
| 210 - 26.01.2023 - 208611515439 - ARABESQUE | Vizualizeaza | |
| 187 - 25.01.2023 - 220187 - AUTO COSMIC SRL | Vizualizeaza | |
| 209 - 25.01.2023 - 8101092134 - DEDEMAN | Vizualizeaza | |
| 208 - 25.01.2023 - 81001139171 - DEDEMAN | Vizualizeaza | |
| 207 - 25.01.2023 - 1522 - 00115 - SOCAR PETROLEUM SA | Vizualizeaza | |
| 206 - 25.01.2023 - 208611514214 - SC ARABESQUE SRL | Vizualizeaza | |
| 206 - 25.01.2023 - 208611514214 - ARABESQUE | Vizualizeaza | |
| 205 - 25.01.2023 - 208611514255 - SC ARABESQUE SRL | Vizualizeaza | |
| 204 - 25.01.2023 - 00109 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 200 - 25.01.2023 - 00104 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 197 - 25.01.2023 - 00101 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 195 - 25.01.2023 - 017 - BODISLAV & ASSOCIATES SRL | Vizualizeaza | |
| 216 - 26.01.2023 - 208611518580 - ARABESQUE | Vizualizeaza | |
| 217 - 26.01.2023 - 0089130 - BLUE OFFICE TRADING SRL | Vizualizeaza | |
| 218 - 26.01.2023 - 37 - SC LUKOIL | Vizualizeaza | |
| 219 - 26.01.2023 - 81003106422 - DEDEMAN | Vizualizeaza | |
| 220 - 26.01.2023 - 244 - SC LUKOIL | Vizualizeaza | |
| 221 - 27.01.2023 - 128409 - INDACO | Vizualizeaza | |
| 223 - 27.01.2023 - 792 - MADAVI WORLD SRL | Vizualizeaza | |
| 222 - 27.01.2023 - 120220191192 - CROS CONSTRUCT SRL | Vizualizeaza | |
| 224 - 30.01.2023 - 16488802 - IMPULS LEASING | Vizualizeaza | |
| 225 - 30.01.2023 - 16488803 - IMPULS LEASING | Vizualizeaza | |
| 226 - 30.01.2023 - 16488805 - IMPULS LEASING | Vizualizeaza | |
| 228 - 30.01.2023 - 16498056 - IMPULS LEASING ROMANIA | Vizualizeaza | |
| 227 - 30.01.2023 - 16498055 - IMPULS LEASING | Vizualizeaza | |
| 229 - 30.01.2023 - 208611524706 - ARABESQUE | Vizualizeaza | |
| 230 - 30.01.2023 - 0161 - GEPA ANTEPRIZA | Vizualizeaza | |
| 211 - 26.01.2023 - 208611516076 - ARABESQUE SRL | Vizualizeaza | |
| 212 - 26.01.2023 - 120230100641 - CROS CONSTRUCT SRL | Vizualizeaza | |
| 213 - 26.01.2023 - 0122 - EXCLUSIV CELL MOBILE | Vizualizeaza | |
| 214 - 26.01.2023 - 23011749 - SOF SERVICE SRL | Vizualizeaza | |
| 215 - 26.01.2023 - 208611518579 - ARABESQUE | Vizualizeaza | |
| 233 - 30.01.2023 - 4400729872 - LINDE GAZ | Vizualizeaza | |
| 232 - 30.01.2023 - 16498057 - IMPULS LEASING | Vizualizeaza | |
| 231 -30.01.2023 - 1846 - SC INFRA BETON SRL | Vizualizeaza | |
| 165 - 20.01.2023 - 4400705320 - LINDE | Vizualizeaza | |
| 83 - 17.01.2023 - 8100293626 - DEDEMAN | Vizualizeaza | |
| 84 - 17.01.2023 - 0039744 - ACTIV PRODIMPEX | Vizualizeaza | |
| 85 - 17.01.2023 - 8101091882 - DEDEMAN | Vizualizeaza | |
| 87 - 17.01.2023 - 0832 - PHOENIX AUTO | Vizualizeaza | |
| 86 - 17.01.2023 - 1582 - AUTO NITA CRISERVICE | Vizualizeaza | |
| 88 - 17.01.2023 - 230032397 - APA NOVA | Vizualizeaza | |
| 91 - 17.01.2023 - 18578 - TSB ELECTRO DISTRIBUTION | Vizualizeaza | |
| 89 - 17.01.2023 - 127519 - INDACO SYSTEMS | Vizualizeaza | |
| 94 - 17.01.2023 - 3288 - DIRECTIA GENERALA DE SALUBRITATE | Vizualizeaza | |
| 95 - 17.01.2023 - 39 - DIRECTIA GENERALA DE SALUBRITATE | Vizualizeaza | |
| 100 - 17.01.2023 - 152 - LUKOIL | Vizualizeaza | |
| 101 - 18.01.2023 - 220176 - AUTO COSMIC SRL | Vizualizeaza | |
| 72 - 13.01.2023 - 208611464962 - SC ARABESQUS SRL | Vizualizeaza | |
| 73 - 13.01.2023 - 00044 - MEGA IMAGE | Vizualizeaza | |
| 74 - 16.01.2022 - 65 - ADPB | Vizualizeaza | |
| 77 - 17.01.2023 - 000028017 - A&B ACTIV DISTRIBUTION | Vizualizeaza | |
| 79 - 17.01.2023 - 195 - LUKOIL | Vizualizeaza | |
| 80 - 17.01.2023 - 309 - LUKOIL | Vizualizeaza | |
| 81 - 17.01.2023 - 105 - LUKOIL | Vizualizeaza | |
| 82 - 17.01.2023 - 267 - LUKOIL | Vizualizeaza | |
| 107 - 18.01.2023 - 16481580 - IMPULS LEASING | Vizualizeaza | |
| 108 - 18.01.2023 - 16481579 - IMPULS LEASING | Vizualizeaza | |
| 109 - 18.01.2023 - 693222 - IGISIGN | Vizualizeaza | |
| 110 - 18.01.2023 - 208611486532 - SC ARABESQUE SRL | Vizualizeaza | |
| 112 - 18.01.2023 - 134 - SC LUKOIL ROMANIA | Vizualizeaza | |
| 114 - 18.01.2023 - 2005 - ADMINISTRARE ACTIVE | Vizualizeaza | |
| 113 - 18.01.2023 - 445 - SC LUKOIL ROMANIA | Vizualizeaza | |
| 116 - 18.01.2023 - 1018 - BERETTA PROTECTION | Vizualizeaza | |
| 117 - 18.01.2023 - 1017 - BERETTA PROTECTION SRL | Vizualizeaza | |
| 118 - 16.01.2023 - 1016 - BERETTA PROTECTION SRL | Vizualizeaza | |
| 119 - 18.01.2023 - 3172525 - SC DIGISIGN SA | Vizualizeaza | |
| 120 - 18.01.2023 - 668316 - HILTI | Vizualizeaza | |
| 121 - 18.01.2023 - 20230033 - LABORATORUL DE CONSTRUCTII | Vizualizeaza | |
| 122 - 18.01.2023 - 25 - MOL ROMANIA PETROLEUM | Vizualizeaza | |
| 123 - 18.01.2023 - 108458 - PROENERG SA | Vizualizeaza | |
| 102 - 18.01.2023 - 220177 - AUTO COSMIC SRL | Vizualizeaza | |
| 103 - 18.01.2023 - 220178 - AUTO COSMIC SRL | Vizualizeaza | |
| 104 - 18.01.2023 - 220179 - AUTO COSMIC SRL | Vizualizeaza | |
| 106 - 18.01.2023 - 220181 - AUTO COSMIC SRL | Vizualizeaza | |
| 105 - 18.01.2023 - 220180 - AUTO COSMIC SRL | Vizualizeaza | |
| 135 - 19.01.2023 - 00106 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 133 - 19.01.2023 - 00105 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 137 - 19.01.2023 - 00108 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 140 - 19.01.2023 - 2755130 - EDENRED | Vizualizeaza | |
| 141 - 19.01.2023 - 237016056 - EDENRED | Vizualizeaza | |
| 144 - 20.01.2023 - 230032397 - APA NOVA | Vizualizeaza | |
| 145 - 20.01.2023 - 208611495280 - ARABESQUE SRL | Vizualizeaza | |
| 146 - 20.01.2023 - 133515 - FREYROM SA | Vizualizeaza | |
| 147 - 20.01.2023 - 208611484009 - ARABESQUE SRL | Vizualizeaza | |
| 149 - 20.01.2023 - JAQ001613655 - ORANGE | Vizualizeaza | |
| 150 - 20.01.2023 - 00109 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 152 - 20.01.2023 - 00000373 - ALG C-TII | Vizualizeaza | |
| 151 - 20.01.2023 - 00000374 - ALG C- TII | Vizualizeaza | |
| 153 - 20.01.2023 - 0000004 - ALG C-TII | Vizualizeaza | |
| 155 - 20.01.2023 - 0000005 - ALG C-TII | Vizualizeaza | |
| 154 - 20.01.2023 - 0000003 - ALG C-TII | Vizualizeaza | |
| 126 - 19.01.2023 - 3387 - PRO IT SUPORT | Vizualizeaza | |
| 130 - 19.01.2023 - 00102 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 132 - 19.01.2023 - 00104 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 131 - 19.01.2023 - 00103 - FAST DEPO CONSTRUCT SRL | Vizualizeaza | |
| 76 - 17.01.2023 - 20220843 - BLACKBULL COM RO BUSINESS | Vizualizeaza | |
| 158 - 20.01.2023 - 0000372 - ALG C-TII | Vizualizeaza | |
| 156 - 20.01.2023 - 0000006 - ALG C-TII | Vizualizeaza | |
| 157 - 20.01.2023 - 0000002 - ALG C-TII | Vizualizeaza | |
| Vizualizeaza | |
| | |