| LA FANTANA | 14703085 |
| ADPB S.A. | 2011 |
| ADPB S.A. | 2030 |
| ALGORITHM CONSTRUCTII S3 S.R.L. | 0000066 |
| ALGORITHM CONSTRUCTII S3 S.R.L. | 0000065 |
| LUKOIL ROMANIA | 352 |
| ADMINISTRARE ACTIVE SECTOR 3 S.R.L. | 1838 |
| GEPA ANTREPRIZA | 0130 |
| CENTRUL DE SOFT PRO | 1778717 |
| PRO IT SUPORT | 3121 |
| OMV PETROM | 59300306 |
| BEJA DUMITRACHE&DUMITRACHE | 156 |
| ILLA CONCEPT OFFICES | 100659 |
| INTERNET SI TEHNOLOGIE SECTOR 3 | 3813 |
| EDENRED ROMANIA | 2475986 |
| LUKOIL ROMANIA | 191 |
| OMV PETROM | 149500047 |
| ADMINISTARE ACTIVE SECTOR 3 | 1790 |
| SMARTBILL | 96829 |
| ROMPETROL DOWNSTREAM | 347 |
| OMV PETROM | 133400156 |
| ECOPOWER INDUSTRIAL | 0470 |
| ECOPOWER INDUSTRIAL | 0469 |
| EDENRED ROMANIA | 2475708 |
| EDENRED ROMANIA | 227070850 |
| ICON MEDICA | 7480 |
| LINDE GAZ ROMANIA | 4400593357 |
| OMV PETROM | 158100066 |
| C&I SERVICE AUTO | 2009 |
| ECO PUBLIC | 306113 |
| ECO PUBLIC | 306114 |
| ECO PUBLIC | 306115 |
| ROMRAZ CONSULTING | 212938 |
| SAMEX SRL | 1949 |
| BURLACU&PARTENERII | 60 |
| AXA ELECTRIC | 2578 |
| AXA ELECTRIC | 2579 |
| ADMINISTRARE ACTIVE SECTOR 3 | 1919 |
| ECO PUBLIC | 306112 |
| ROMSTAL | 1003233509 |
| OMV PETROM | 145500148 |
| LUKOIL | 498 |
| E-DISTRIBUTIE MUNTENIA | 92200022494 |
| E-DISTRIBUTIE MUNTENIA | 92200022311 |
| ROMPETROL DOWNSTREAM | 69 |
| EDENRED ROMANIA | 2482227 |
| ADPB SA | 2077 |
| ORANGE ROMANIA | 010868433 |
| ROMSTAL | 1003233508 |
| A&B ACTIV DISTRIBUTION | 25655 |
| GRAND DECOR | 01 |
| VODAFONE ROMANIA | 492138113 |
| DEDEMAN | 0044 |
| IMPULS LEASING ROMANIA | 16181236 |
| STB | 40-34 |
| SD3 - SALUBRITATE SI DESZAPEZIRE S3 SRL | 27 |
| LEMON BOX | 0628 |
| RCS&RDS | 28281797 |
| TOPGEOCART | 303 |
| OMV PETROM | 038100033 |
| ADMINISTRARE ACTIVE SECTOR 3 | 1923 |
| OMV PETROM | 133500659 |
| LUKOIL | 55 |
| IMPULS LEASING ROMANIA | 16181235 |
| METHOS GROUP | 691 |
| AUTO COBALCESCU | 3306300 |
| LUKOIL | LKR22BU51B00882 |
| ROMRAZ CONSULTING | 212938 |
| LUKOIL | 223 |
| LUKOIL | 323 |
| MOL ROMANIA | 35 |
| LUKOIL | 328 |
| LUKOIL | 332 |
| OMV PETROM | 133700018 |
| LUKOIL | 108 |
| LUKOIL | 206 |
| LUKOIL | 387 |
| LUKOIL | 224 |
| SOCAR PETROLEUM | 122900212 |
| OMV PETROM | 160400197 |
| LUKOIL | 347 |
| LUKOIL | 280 |
| MOL ROMANIA | 136 |
| OMV PETROM | 160300517 |
| OMV PETROM | 159800692 |
| OMV PETROM | 165300096 |
| LUKOIL | 107 |
| INTELLIGENT IT | 157291 |
| TOP GEOCART | 3022 |
| ORIENT XIANZHI ECONOMIC | 2179 |
| GRAND DECOR | 707 |
| GRAND DECOR | 02 |
| ENEL ENERGIE MUNTENIA | 07266484 |
| ORANGE ROMANIA | 011902248 |
| OMV PETROM | 038100033 |
| LUKOIL | 223 |
| MOL ROMANIA | 121 |
| OMV PETROM | 150400035 |
| OMV PETROM | 140500378 |
| CDA CONFORT STEEL | 02515 |
| La Fantana | 14741183 |
| ALGORITHM CONSTRUCTII S3 SRL | 0000095 |
| IDEAL MEDIA ADVERTISING | 1895 |
| ACTIV PROD IMPEX | 0019 |
| Edenred Romania | 227089063 |
| Edenred Romania | 227089064 |
| ADMINISTRARE ACTIVE SECTOR 3 | 1831 |
| TEHNICA MOBILA OIL | 0095 |
SC GAZONUL SRL
| 10683 |
| Impuls Leasing Romania | 16195242 |
| Impuls Leasing Romania | 16195237 |
| LABORATORUL DE CONSTRUCTII | 20220654 |
| MOL ROMANIA | 48-50-52 |
| La Fantana | 14758487 |
| DIRECTIA GENERALA DE SALUBRITATE | 21758 |
| DIRECTIA GENERALA DE SALUBRITATE | 21757 |
| ADPB SA | 2116 |
| GRAND DECOR SRL | 709 |
| Impuls Leasing Romania | 16195236 |